| Chalet Soleil Prices |
| The prices shown are for the chalet per week, not per person. |
| Winter 2011/12 |
| Month | w/c | Price | Availability | Month | w/c | Price | Availability | |
| Oct | 29 | £500 | Feb | 4 | £750 | Booked | ||
| Nov | 5 | £500 | " | 11 | £750 | Booked | ||
| " | 12 | £500 | " | 18 | £750 | Booked | ||
| " | 19 | £500 | " | 25 | £750 | |||
| " | 26 | £500 | March | 3 | £650 | |||
| Dec | 3 | £500 | " | 10 | £650 | |||
| " | 10 | £750 | " | 17 | £650 | |||
| " | 17 | £750 | Booked | " | 24 | £650 | ||
| " | 29 | £750 | " | 31 | £650 | Booked | ||
| Jan(12) | 7 | £650 | April | 7 | £650 | |||
| " | 14 | £650 | " | 14 | £650 | |||
| " | 21 | £650 | " | 21 | £650 | |||
| " | 28 | £750 | Booked | " | 28 | £550 |
| Summer 2012 |
| Month | w/c | Price | Availability | Month | w/c | Price | Availability | |
| April | 28 | £550 | July | 28 | £550 | |||
| May | 5 | £500 | Aug | 4 | £550 | |||
| " | 12 | £500 | " | 11 | £550 | |||
| " | 19 | £500 | " | 18 | £550 | |||
| " | 26 | £500 | " | 25 | £550 | |||
| June | 2 | £500 | Sept | 1 | £550 | |||
| " | 9 | £500 | " | 8 | £550 | |||
| " | 16 | £500 | " | 15 | £550 | |||
| " | 23 | £500 | " | 22 | £550 | |||
| " | 30 | £550 | Booked | " | 29 | £500 | ||
| July | 7 | £550 | Oct | 6 | £500 | |||
| " | 14 | £550 | " | 13 | £500 | |||
| " | 21 | £550 | " | 20 | £500 |
| Heating, electric, logs for the
woodburner and bed linen for six are included in the price. Towels are NOT supplied A security deposit of £150 is payable when the final balance is paid, 8 weeks prior to rental. If you would like to book your holiday please read the booking conditions and print the booking form and return it to us with a 20% deposit. |